Buzz FM 1991
1991 – Buzz FM Playlist – The Rhythm Of The City
Artist | Title | Taken From Album | Release Details | Approx Release Date | Approx Air Date | Notes |
Oleta Adams | Get Here | Circle Of One | Fontana Records (PolyGram) | Single Released January 1, 1991 | January 1991 | |
Ralph Tresvant | Stone Cold Gentleman | Ralph Tresvant | Album: MCA Records. US: 9031-72914-2 US. UK: DMCG 6120. | Album: November 27, 1990. Single Jan 28, 1991 | January 1991 | |
John Parr | St Elmo’s Fire (Man In Motion) | St Elmo’s Fire Soundtrack | Atlantic Records | June 1985 | Feb 1991 | Although regarded as a “rock” track, this got many plays at Buzz under it’s “Rhythm Of The City” campaign |
Sam Cooke | Another Saturday Night | Ain’t That Good News | RCA Victor | March 1, 1964 | February 1991 | |
George Michael | Cowboys And Angels | Listen Without Prejudice Vol 1 | Album: EPIC 467295 1 Single: EPC 656774 5, 656774 5, 01-656774-14 | Album: September 3, 1990 Single: March 18, 1991 | March 1991 | |
Lonnie Gordon | Gonna Catch You | Cool As Ice Soundtrack | April 1991 | April 1991 | ||
Michael Bolton | Time, Love And Tenderness | Time Love And Tenderness | Album: Columbia Records 467812 2, COL 467812 2. Single: 656989 7 | Album Released April 23, 1991 | April 1991 | |
Luther Vandross | Power Of Love, Love Power | Power Of Love | Album Released April 23, 1991 | May 1991 | ||
Aretha Franklin | Ever Changing Times | What You See Is What You Sweat | May 8, 2001 | May 2001 | ||
Mariah Carey | There’s Got To Be A Way | Mariah Carey | Album: Columbia Records CK-45202. Single: Columbia Records 656931 5 | Single Released May 6, 1991 | May 1991 | |
Sounds Of Blackness | Optimistic | The Evolution Of Gospel | Perspective, A&M | May 7, 1991 | May 1991 | |
Kenny Thomas | Tender Love | Voices | Album: Cooltempo Records CCD 1890, 3218902. Single: Cooltempo Records COOLCD 247 | June ?1991 | June? 1991 | |
Lisa Lisa & Cult Jam | Let The Beat Hit ‘Em | Straight Outta Hell’s Kitchen | Summer 1991 | Summer 1991 | ||
Bizarre Inc | Such A Feeling | Vinyl Solution STORM 32 CD | September 1991 | September 1991 | Charted mid-September 1991 according to Everyhit.com | |
Mariah Carey | Emotions | Emotions | Album: Columbia Records 468851 2. UK Single: 657403 2 | Album Released September 17, 1991 (US) and October 14, 1991 (UK). Single Released August 13, 1991 | August 1991 | |
Chris Walker | Take Time | First Time | Pendulum Records 96113-2 | October 8, 1991 | October 1991 | |
Shanice | I Love Your Smile | Inner Child | Album released on Motown records 530 008-2 (US) and 530 007-2 (UK). Content differs on each release. | Single released October 22, 1991. Album released in US November 19, 1991 | October 1991 | Another case of Buzz playing a radio friendly track which was huge in the US (it reached number 2) but ignored in the UK (it reached 55 in the UK). Did Buzz predict a winning single? In February 1992 it was re-released in the UK with mixes by Driza Bone when it this time climbed to number 2. |
Giorge Pettus | Don’t Put Me Off ‘Till Tomorrow | This Is Your Night | MCA Records MCAD-10379 | October 29, 1991 | October 1991 | Released as a US Single |
Giorge Pettus | Somebody I Used To Know | This Is Your Night | MCA Records MCAD-10379 | October 29, 1991 | October 1991 | |
Giorge Pettus | All About Love | This Is Your Night | MCA Records MCAD-10379 | October 29, 1991 | October 1991 | |
Jermaine Jackson | Word To The Badd | You Said | Album Released: Oct 29, 1991 (Amazon) or Feb 6, 1991 (Wikipedia) | November 1991 | ||
Joey Negro | Do What You Feel | Mid November 1991 | November 1991 | Charted Mid-November 1991 according to everyhit.com | ||
Jody Watley | I’m The One You Need | Affairs Of The Heart | MCA Records | December 3, 1991 | December 1991 | |
Praise | Only You | |||||
Rozalla | Everybody’s Free (To Feel Good) | |||||
Rozalla | Faith (In The Power of Love) | |||||
Ray Simpson | Crazy Pictures | |||||
Oceanic | Insanity | |||||
Beats International | In The Ghetto | |||||
Sabrina Johnston | Peace | |||||
Clivilles And Cole | Pride (In The Name Of Love) | |||||
Banderas | This Is Your Life | |||||
Seal | Crazy | |||||
Simply Red | Something Got Me Started | |||||
Simply Red | Stars | |||||
Robert Palmer | I Didn’t Mean To Turn You On | |||||
Alexander O’Neal | Sentimental | |||||
Karyn White | The Way I Feel About You | |||||
The Escoffery’s | Look Who’s Loving Me | |||||
PM Dawn | Paper Doll | |||||
Marathon | Movin’ (Negro’s 7 Edit) | |||||
Orbital | Satan | |||||
DJ Jazzy Jeff And The Fresh Prince | Ring My Bell (Hula And Fingers 7Mix) | |||||
DJ Jazzy Jeff And The Fresh Prince | Summertime | |||||
Clivilles And Cole | Pride | |||||
SL2 | DJ’s Take Control (Edit) | |||||
Cathy Dennis | Too Many Walls | |||||
Cathy Dennis | Touch Me (All Night Long) | |||||
Boy Meets Girl | Waiting For A Star To Fall | |||||
LaTour | People Are Still Having Sex | |||||
M People | How Can I Love You More | |||||
R Kelly | She’s Got That Vibe | |||||
PJB Featuring Hanna And Her Sisters | Bridge Over Troubled Water | |||||
2 Unlimited | Get Ready For This | |||||
East Side Beat | Ride Like The Wind | |||||
Paula Abdul | The Promise Of A New Day | |||||
Gloria Estefan | Seal Our Fate | |||||
Gloria Estefan | Live For Loving You | |||||
Bomb The Bass | Winter In July (7 Mix) | |||||
C And C Music Factory | Just A Touch Of Love (Every Day) |
Other tracks to add for 1991:
Alexander O’Neal – All True Man
Karyn White – Romantic
Vanessa Williams – Save The Best For Last
Roberta Flack – Set The Night To Music
Tara Kemp – Hold You Tight
James Ingram – Yah Mo B There (Duet With Michael Mc Donald)
Technotronic Featuring Reggie – Work
Heavy D And The Boyz – Is It Good To You
Frankie Knuckles – The Whistle Song
Nia Peeples – Kissing The Wind
The Orb – Perpetual Dawn
Karyn White – Romantic
Temper Temper – Like We Used To
Donna Summer – Work That Magic
Tom Tom – Replay
1991 – Buzz FM Schedule – Rhythm Of The City Schedule
Date | Time | Show | ||||
Monday 2 September 1991 | 19:00 | Mikey B | ||||
Monday 2 September 1991 | 21:00 | Mo Adams | ||||
Monday 2 September 1991 | 22:00 | Steve Haywood | ||||
Tuesday 3 September 1991 | 02:00 | Buzz Trax | ||||
Tuesday 3 September 1991 | 06:00 | Nic Tuff | ||||
Tuesday 3 September 1991 | 09:00 | Bob Lawrence | ||||
Tuesday 3 September 1991 | 12:00 | Freakie Dee | ||||
Tuesday 3 September 1991 | 15:00 | Mark Williams | ||||
Saturday 7 September 1991 | 12:00 | Alan Gooden | ||||
Saturday 7 September 1991 | 15:00 | Steve Haywood | ||||
Saturday 7 September 1991 | 18:00 | Kenny Blue | ||||
Saturday 7 September 1991 | 20:00 | David Rodigan | ||||
Saturday 7 September 1991 | 21:00 | Nimmi | ||||
Saturday 7 September 1991 | 22:00 | Charlie Jordan | ||||
Sunday 8 September 1991 | 02:00 | Buzz Trax | ||||
Sunday 8 September 1991 | 06:00 | Andy Wint | ||||
Sunday 8 September 1991 | 10:00 | Bob Lawrence | ||||
Sunday 8 September 1991 | 14:00 | Alan Gooden | ||||
Sunday 8 September 1991 | 17:00 | The Jetstar (Reggae) Radio Countdown | ||||
Sunday 8 September 1991 | 19:00 | Radioscope | ||||
Sunday 8 September 1991 | 19:45 | Hip Hop Countdown & Report | ||||
Sunday 8 September 1991 | 21:00 | Nimmi | ||||
Sunday 8 September 1991 | 22:00 | Charlie Jordan | ||||
Monday 9 September 1991 | 02:00 | Buzz Trax | ||||
Monday 9 September 1991 | 06:00 | Nic Tuff | ||||
Monday 9 September 1991 | 09:00 | Bob Lawrence |